Slide rules HOME page | COLLECTION | 10" RULES | < SITE MAP > |
Germany This country made a wide range of rules - including some of the best quality rules in the world. They also exported to many countries. |
||||
Maker | Model | Notes | Origin | |
A.W. Faber | No name | A very early Faber slide rule | ![]() |
|
Faber Castell | 57/87 | Reitz - a good basic design | Two version of this rule are shown. | ![]() |
Faber Castell | 57/88 | An advanced student's rule | ![]() |
|
Faber Castell | 1/54 | Cursor extends to top and bottom - three versions shown | ![]() |
|
Faber Castell | 1/54 A | Similar to above but with addiator. | Instructions on use of addiator. | ![]() |
Faber Castell | 360 | Two versions of this rule (1905 and 1938) included. | ![]() |
|
Faber Castell | 375 | A version of the Rietz standard. | ![]() |
|
Faber Castell | 367 | Has a digit registering cursor. | Breif instructions on use of cursor. | ![]() |
Faber Castell | 1/98 Elektro | Has some scales in well of stock. | Instructions. | ![]() |
Faber Castell | 2/83N | If not "the best" then certainly "one of the best" slide rules ever produced | Original instructions. | ![]() |
Faber Castell | 2/82 | Could be considered an evolutionary step toward the 2/83N. Two versions (1957 and 1967) shown. | ![]() |
|
Faber Castell | 52/81 | A general purpose rule with some commercial functions. | ![]() |
|
Faber Castell | 52/82 | Made by a German company in their Swiss factory | ![]() |
|
Faber Castell | 2/84N | The Mathema - with an unusual scale arrangement | ![]() |
|
Faber Castell | 1/28 | Super Business. | ![]() |
|
Reiss | Progress 3223 | A metal rule without coating on the scales. | ![]() |
|
Nestler | Not given | No model number given but has a Nestler patent. | ![]() |
|
Nestler | Possibly No 14 | Model number not marked. Sold by a British company | ![]() ![]() |
|
Nestler | 23R and 0239 | Two standard Rietz pattern rules -separated by a few decades | ![]() |
|
Nestler | 7/52 | A rule for commercial use. | ![]() |
|
Nestler | Traffic movement | A rule for movement of convoys | Description of special scales. | ![]() |
Ecobra | 1611 | A well made, German all metal rule. | ![]() |
|
Dennert & Pape | Log-log | This rule was described by Pickworth in his book "The Slide Rule" | ![]() |
|
Dennert & Pape | Un-named | Sold by Davis of Derby, UK | ![]() ![]() |
|
Aristo | 0903 Scholar | A good simple student's rule | ![]() |
|
Aristo | 0968 Studio | Two models, one of them made well into the age of scientific calculators | ![]() |
|
Aristo | 0971 Hyperlog | A slide rule with hyperbolic functions | ![]() |
|
Aristo | 0972 Hyperlog | One of Aristo's most complete rules. | ![]() |
|
Meissner | Nr 1172 | An interesting rule with scales for addition and subtraction. | Description of linear scales for addition and subtraction. | ![]() |
Veb Mantissa | Darmstadt II | Has log-log scales on the slide. | ![]() |
|
Veb Mantissa | Mono Rietz | Same sickly green green colour for the slide as the Darmstadt | ![]() DDR |
Notes:
Original instructions: scanned version of maker's original instructions
Full instructions: complete instructions based on book or similar.
Instructions: instructions based on my own research.
For some rules instructions are given for special scales only.